Supply Chain & Pharmacy
Consumption scales with the national scenario. Days of cover is calculated live, so a surge shows up as a stockout risk before the shelf is empty.
Lines tracked
108
across every public facility
Below reorder level
3
requiring action now
Cold-chain alerts
2
temperature excursions logged
On order
0
units in the replenishment pipeline
Cold-chain integrity alert
- Influenza vaccine at Governor's Harbour Clinic — stock quarantined pending potency assessment.
- MMR vaccine at Governor's Harbour Clinic — stock quarantined pending potency assessment.
Stock positions
Ordered by days of cover. Reordering and transferring immediately update stock everywhere in VITALS.
| Item | Facility | Stock | Days of cover | Status | Actions |
|---|---|---|---|---|---|
| Rapid dengue NS1 testsconsumable | Marsh Harbour | 5 kitsreorder at 26 | 4 days | Stockout risk | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Ceftriaxone 1gacute | PMH | 99 vialsreorder at 412 | 5 days | Stockout risk | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Marsh Harbour | 12 unitsreorder at 58 | 5 days | Stockout risk | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Governor's Harbour | 13 unitsreorder at 32 | 9 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Lisinopril 20mgchronic | Andros Central | 17 packsreorder at 41 | 9 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | Alice Town | 16 bagsreorder at 35 | 10 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | Rand | 60 bagsreorder at 123 | 11 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Governor's Harbour | 23 packsreorder at 39 | 13 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | George Town | 16 sachetsreorder at 27 | 13 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | Deadman's Cay | 10 packsreorder at 17 | 14 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Sandilands | 19 unitsreorder at 29 | 15 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Lisinopril 20mgchronic | Sandilands | 19 packsreorder at 27 | 16 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Rapid dengue NS1 testsconsumable | Alice Town | 48 kitsreorder at 53 | 20 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Deadman's Cay | 42 unitsreorder at 44 | 21 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | PMH | 504 packsreorder at 525 | 22 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | Marsh Harbour | 21 packsreorder at 20 | 23 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| MMR vaccinevaccine · cold chain | Rand | 89 dosesreorder at 80 | 25 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Andros Central | 60 sachetsreorder at 53 | 25 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Rand | 177 packsreorder at 113 | 35 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | Governor's Harbour | 74 bagsreorder at 47 | 35 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Alice Town | 56 packsreorder at 36 | 35 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Sandilands | 67 sachetsreorder at 42 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | George Town | 76 packsreorder at 48 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| MMR vaccinevaccine · cold chain | George Town | 34 dosesreorder at 21 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | PMH | 1,096 bagsreorder at 674 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Rand | 124 sachetsreorder at 75 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Ceftriaxone 1gacute | Marsh Harbour | 88 vialsreorder at 54 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Marsh Harbour | 47 unitsreorder at 29 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | George Town | 86 bagsreorder at 52 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | Deadman's Cay | 91 bagsreorder at 55 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Alice Town | 64 sachetsreorder at 39 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | PMH | 969 packsreorder at 570 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Insulin glarginechronic · cold chain | Sandilands | 74 vialsreorder at 44 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Marsh Harbour | 44 packsreorder at 26 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Lisinopril 20mgchronic | Governor's Harbour | 28 packsreorder at 17 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Lisinopril 20mgchronic | Rand | 379 packsreorder at 220 | 39 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Sandilands | 72 unitsreorder at 41 | 39 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Governor's Harbour | 76 sachetsreorder at 44 | 39 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Influenza vaccinevaccine · cold chain | Governor's Harbour | 98 dosesreorder at 56 | 39 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | George Town | 96 packsreorder at 55 | 39 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
Showing 40 of 108 stock lines.