Supply Chain & Pharmacy
Consumption scales with the national scenario. Days of cover is calculated live, so a surge shows up as a stockout risk before the shelf is empty.
Lines tracked
108
across every public facility
Below reorder level
3
requiring action now
Cold-chain alerts
2
temperature excursions logged
On order
0
units in the replenishment pipeline
Cold-chain integrity alert
- Influenza vaccine at Tarova Clinic — stock quarantined pending potency assessment.
- MMR vaccine at Tarova Clinic — stock quarantined pending potency assessment.
Stock positions
Ordered by days of cover. Reordering and transferring immediately update stock everywhere in VITALS.
| Item | Facility | Stock | Days of cover | Status | Actions |
|---|---|---|---|---|---|
| MMR vaccinevaccine · cold chain | Serena Town | 2 dosesreorder at 23 | 2 days | Stockout risk | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Insulin glarginechronic · cold chain | Tarova | 3 vialsreorder at 41 | 2 days | Stockout risk | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | Caldera Central | 7 packsreorder at 31 | 5 days | Stockout risk | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Vesta | 19 packsreorder at 53 | 8 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Lumen Cay | 17 unitsreorder at 41 | 9 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Ceftriaxone 1gacute | Lantern Cay | 12 vialsreorder at 23 | 12 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Port Aurora | 195 unitsreorder at 283 | 16 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Serena Town | 42 unitsreorder at 58 | 16 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Harbour Cay | 34 packsreorder at 48 | 16 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| MMR vaccinevaccine · cold chain | PCGH | 478 dosesreorder at 638 | 17 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Tarova | 30 unitsreorder at 38 | 18 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Insulin glarginechronic · cold chain | PCGH | 336 vialsreorder at 396 | 19 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Serena Town | 27 unitsreorder at 29 | 21 days | Low | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | Caldera Central | 27 unitsreorder at 26 | 23 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Rapid dengue NS1 testsconsumable | Lumen Cay | 41 kitsreorder at 26 | 35 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| MMR vaccinevaccine · cold chain | Vesta | 45 dosesreorder at 29 | 35 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Rapid dengue NS1 testsconsumable | Lantern Cay | 83 kitsreorder at 53 | 35 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Salbutamol inhaleracute | PCGH | 1,057 unitsreorder at 659 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Insulin glarginechronic · cold chain | Port Aurora | 410 vialsreorder at 258 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | Lumen Cay | 68 packsreorder at 43 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Metformin 1000mgchronic | Serena Town | 32 packsreorder at 20 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Influenza vaccinevaccine · cold chain | Tarova | 90 dosesreorder at 56 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| IV Ringer's lactateacute | Harbour Cay | 83 bagsreorder at 52 | 36 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | PCGH | 1,108 unitsreorder at 669 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Port Aurora | 442 unitsreorder at 266 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Rapid dengue NS1 testsconsumable | Harbour Cay | 89 kitsreorder at 55 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Insulin glarginechronic · cold chain | Caldera Central | 36 vialsreorder at 22 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| MMR vaccinevaccine · cold chain | Caldera Central | 31 dosesreorder at 19 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Vesta | 72 unitsreorder at 44 | 37 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Influenza vaccinevaccine · cold chain | PCGH | 1,186 dosesreorder at 707 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Port Aurora | 125 sachetsreorder at 75 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Ceftriaxone 1gacute | Lumen Cay | 30 vialsreorder at 18 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Lumen Cay | 50 unitsreorder at 29 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Ceftriaxone 1gacute | Serena Town | 90 vialsreorder at 54 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Lisinopril 20mgchronic | Harbour Cay | 82 packsreorder at 49 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Paediatric ORS sachetsacute | Caldera Central | 91 sachetsreorder at 53 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Dialysis concentrateconsumable | Caldera Central | 51 unitsreorder at 30 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Ceftriaxone 1gacute | Vesta | 48 vialsreorder at 29 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Amlodipine 10mgchronic | Lantern Cay | 60 packsreorder at 36 | 38 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
| Lisinopril 20mgchronic | Port Aurora | 384 packsreorder at 220 | 39 days | Healthy | Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment).Minister of Health does not hold this authority (top-tier sign-off, unlimited commitment). |
Showing 40 of 108 stock lines.